Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $15.03 | 1,728,880 | 1:1 | $14.77 | $15.21 | $14.70 |
September 19, 2023 | $15.13 | 1,342,427 | 1:1 | $15.01 | $15.17 | $14.81 |
September 20, 2023 | $14.79 | 1,058,337 | 1:1 | $15.25 | $15.28 | $14.77 |
September 21, 2023 | $14.48 | 1,122,943 | 1:1 | $14.51 | $14.73 | $14.40 |
September 22, 2023 | $14.87 | 812,118 | 1:1 | $14.63 | $15.02 | $14.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.